Introduction
PWR247 4U Techsol Pvt. Ltd. fullfils the Energy Solutions needs of customers by providing safe LiFePO4 battery solutions for UPS and Energy storage system.
These battery systems are an ideal replacement for SMF batteries in UPS and energy storage systems, offering full compatibility, enhanced safety, and a long cycle life.
Features
Application
36V Lithium Battery Pack Technical Specification
Model | BPLi36V26 | BPLi36V42 | BPLi36V65 |
---|---|---|---|
Voltage | 33.6 ~ 43.2V DC | ||
Cell Voltage | 3.2V | ||
Cell Configuration (Series) | 12S | ||
Rated Voltage | 38.4V | ||
Equivalent SMF V/Ah | 36V/26Ah | 36V/42Ah | 36V/65Ah |
Maximum Charge Rate | 1C | ||
Discharge Cut‐off Voltage | 33.6V | ||
Cycle life (@25℃,0.5C/0.5C,80%DOD) | Up to 5000 | ||
Short‐circuit current (<10ms) | Approx. 1000A | ||
Dimension (W x D x H) in mm | 90 x 300 x 310 | 160 x 200 x 330 | |
Approx. Weight (Kg) | 91723 | ||
Internal Resistance Fully Charged @25°C | ≤ 50mOhm | ||
Thermal Management | Natural Air Cooling | ||
Charge | 0 ~ 50°C | ||
Operating temperature | |||
Discharge | ‐ 20 ~ 60°C | ||
Operating humidity | 0 ~ 90% (Non Condensing) | ||
Communication (Optional) | CAN, RS485, Bluetooth | ||
Paralleling Capability (Optional) | Up to 16 Nos. |
48V Lithium Battery Pack Technical Specification
Model | BPLi48V26 | BPLi48V42 | BPLi48V65 |
Voltage | 42 ~ 54V DC | ||
Cell Voltage | 3.2V | ||
Cell Configuration (Series) | 15S | ||
Rated Voltage | 48V | ||
Equivalent SMF V/Ah | 48V/26Ah | 48V/42Ah | 48V/65Ah |
Maximum Charge Rate | 1C | ||
Discharge Cut‐off Voltage | 42V | ||
Cycle life (@25℃,0.5C/0.5C,80%DOD) | Up to 5000 | ||
Short‐circuit current (<10ms) | Approx. 1000A | ||
Dimension (W x D x H) in mm | 90 x 300 x 310 | 160 x 200 x 330 | |
Approx. Weight (Kg) | 11 | 19 | 25 |
Internal Resistance Fully Charged @25°C | ≤ 50mOhm | ||
Thermal Management | Natural Air Cooling | ||
Charge | 0 ~ 50°C | ||
Operating temperature | |||
Discharge | ‐ 20 ~ 60°C | ||
Operating humidity | 0 ~ 90% (Non Condensing) | ||
Communication (Optional) | CAN, RS485, Bluetooth | ||
Paralleling Capability (Optional) |
Up to 16 Nos. |
72V Lithium Battery Pack Technical Specification
Model | BPLi72V26 | BPLi72V42 | BPLi72V65 |
Voltage | 64.4 ~ 82.8V DC | ||
Cell Voltage | 3.2V | ||
Cell Configuration (Series) | 23S | ||
Rated Voltage | 73.6V | ||
Equivalent SMF V/Ah | 72V/26Ah | 72V/42Ah | 72V/65Ah |
Maximum Charge Rate | 1C | ||
Discharge Cut‐off Voltage | 64.4V | ||
Cycle life (@25℃,0.5C/0.5C,80%DOD) | Up to 5000 | ||
Short‐circuit current (<10ms) | Approx. 1000A | ||
Dimension (W x D x H) in mm | 90 x 300 x 310 | 160 x 440 x 300 | |
Approx. Weight (Kg) | 18 | 34 | 46 |
Internal Resistance Fully Charged @25°C | ≤ 50mOhm | ||
Thermal Management | Natural Air Cooling | ||
Charge | 0 ~ 50°C | ||
Operating temperature | |||
Discharge | ‐ 20 ~ 60°C | ||
Operating humidity | 0 ~ 90% (Non Condensing) | ||
Communication (Optional) | CAN, RS485, Bluetooth | ||
Paralleling Capability (Optional) | Up to 16 Nos. |
247pwr website uses cookies. By staying here you are agreeing to our use of cookies.
Learn more I AGREE